With the support of our team of professionals, we manufacture and supply an excellent range of Solar Charge Controller - PWM Type. It is manufactured in compliance with set industry standards using high grade materials and advanced machines. They are widely demanded to regulate the voltage and current coming from the solar panels to the batteries, this controller is the incorporated with latest technology for better work efficiency. This Solar Charge Controller - PWM Type is available in different standard specifications to meet the need of our quality conscious clients.
Technical Specifications
Application | Home Lightning System, Battery Charging with Solar Module, DC Load Operation |
ELECTRICAL SPECIFICATION | Solar Module, DC Load Operation |
Operating Voltage | 12V/30A & 24V/30A |
Recommended SPV Wattage (max.) | 12V/500Wp, 24V/1000Wp |
Charging and Load Efficiency | >90% |
Max. Load Current | 8A |
Max. Panel Current | 30A |
Indication
Normal Indication (Green LED) | Full Glow Indicated Working Properly |
Battery Low (Red LED) | Full Glow Indicated Battery is Discharged |
Overload Indication | Red LED Full Glow-Overload, Red LED Blink 10 Times-SPV Overload |
Charging & Full Charging | Green LED Continuous Glow Indicates Charging, When Battery is Full Charged Green & Will Start Blinking |
Extra Features | Mobile Charging Available |
Protections:- Load Short Circuit Protection, Battery Reverse Polarity Protection, Battery Low & Over Charging Protection, Overload Protection, SPV Reverse Polarity Protection