ITEM DISCRIPTION | 12V/20A MPPT solar charge controller |
Type | MPPT SCC with 16x2 LCD display |
Input voltage | 12 V |
Charging current (Max.) | 20A |
Load current (Max.) | 7A (can be customize upto 11A) |
Ideal current consumption | < 30mA (with LCD display) |
Maximum efficiency | > 90% |
Maximum Load Output | 120W (20W per Terminal) |
No. of Load Output | 1 Nos. USB port for mobile charging |
5 Nos. DC Connector for LED bulbs |
1 Nos. DC Connector for DC Fan |
1 Nos. DC Connector for DC TV (3A Max.) |
Mobile charging output | 5V DC |
Battery low cut off | 11.6V |
Battery high cut off | 14.4V |
Load reconnect | 12.7V |
Indications |
Battery Low | Red led glow |
Charging | Green led glow |
Full charge | Green Led off |
Normal Operation | Yellow led glow |
Other fault | Red and Green led blink |
Overload | Red and Green led blink |
Protections |
Battery over charge | Provided |
Battery deep discharge | Provided |
Over load/Short circuit protection | Auto shutdown and restart |
Solar and battery reverse protection | Provided |
Temperature compensation | Provided |
Reverse current from battery at night | Provided |
Surge protection | Provided |
LCD Display Parameters |
PV voltage | Provided |
PV current | Provided |
Battery voltage | Provided |
Battery current | Provided |
Load current | Provided |
Battery percentage | Provided |
Battery backup time left (Hrs. - min) | Provided |
Faults | Provided |