Module Type | DS200(12V) | DS200(24V) | DS250 | DS300 | DS305 | DS310 | DS315 |
Peak Power Watts (Pmax) | 200 | 200 | 250 | 300 | 305 | 310 | 315 |
Maximum Power Voltage (Vmp) | 18.03 | 36.21 | 30.20 | 36.20 | 36.30 | 36.40 | 36.50 |
Maximum Power Current (Imp) | 11.1 | 5.53 | 8.30 | 8.30 | 8.41 | 8.52 | 8.64 |
Open-circuit Voltage (Voc) | 22.32 | 43.65 | 37.20 | 44.60 | 44.80 | 44.90 | 45 |
Short-circuit Current (Isc) (A) | 11.94 | 6.08 | 8.87 | 8.87 | 8.97 | 9.08 | 9.10 |
Module Efficiency STC (%) | 15.39 | 15.39 | 15.48 | 15.60 | 15.90 | 16.10 | 16.25 |
Operating Temperature (oC) | -40oC-+85oC |
Maximum system Voltage | 1000V DC (IEC) |
Maximum Series Fuse Rating | 15A |
Temperature Characteristics (TC) and Permission Operating Conditions |
Specification | Data |
Tc of Open Circuit Voltage (B) | -0.35 ± 0.01%/oC |
Tc of Short Circuit Current (a) | 0.50 ± 0.02% /oC |
Tc Power (Y) | -0.04 ± 0.02% /oC |
Maximum System Voltage | 1000 V (TUV) |
NOCT | 45oC ± 2oC |
Temperature Range | -40oC to 85oC |
Efficiency Reduction at 200W/m2, 25oC | >5% |
Maximum Reserve Current (A) | 12.5 |
Mechinal Data |
Specification | Data |
Cell Type | Multi crystalline 6†|
Cell Arrangement | 72Cells (12x6) | 60Cells (6x10 | 72Cells (12x6) |
Dimensions | 1320x982x34 | 1640x990x42 | 1960x992x42 |
Weight | 12.0Kg | 18.5Kg | 22.0Kg |
Mounting Hole to Hole Distance (mm) | 600 | 841 | 1155 |
Front Cover | 3.2mm ARC Glass |
Frame Material | Anodized Aluminum Alloy |
Junction Box | IP 65 OR IP 67 | IP 65 OR IP 68 |
Cables | 4mm (IEC) / 4mm & 12 AWG 1000V (1000V UL) 1000mm |
By Pass Diodes | 3 Pcs. |
40 Hq Container | 800 Pcs. | 728 Pcs. | 572 Pcs. |
Product Warranty | 5 Years |
Performance Guaranteed | Guarantee Power Output of 90% for 10 years and 80% for 25 years |